Daily service, year-round. Crossings: Port Cedar ↔ Heron Bay (35 min) · Heron Bay ↔ Gull Island (40 min) · Port Cedar ↔ Gull Island direct (55 min, weekends).
| Departure | Destination | Vessel | Note |
|---|---|---|---|
| 6:30 AM | Heron Bay | Cedara | Commuter |
| 8:15 AM | Heron Bay → Gull Island | Heron | |
| 10:30 AM | Heron Bay | Cedara | |
| 1:00 PM | Gull Island direct | Heron | Weekends only |
| 3:15 PM | Heron Bay → Gull Island | Cedara | |
| 5:45 PM | Heron Bay | Heron | Commuter |
| 7:30 PM | Heron Bay → Gull Island | Cedara | |
| 9:45 PM | Heron Bay | Heron | Fri–Sun |
Adult walk-on $12 · Child (5–12) $6 · Under 5 free · Bike +$3 · Vehicle + driver $34 · Extra passenger in vehicle $9. Day pass $22. Reservations recommended for vehicles May–September. Book here →